| Name | Albert Martin Rosentreter | |
| Birth | 29 Oct 1875 | Ględowo, Człuchów County, Pomeranian Voivodeship, Poland |
| Gender | Male | |
| Death | 13 Apr 1945 | Berlin, Brandenburg, Germany |
| Notes | ||
| Person ID | I7401 | Rosentreter_Tree |
| Last Modified | 27 Apr 2021 | |
| Father | August Joseph Rosentreter, b. 30 Mar 1845, Lichnowy, Chojnice County, Pomeranian Voivodeship, Poland , d. 21 Nov 1924, Berlin, Brandenburg, Germany (Age 79 years) | |
| Relationship | Birth | |
| Mother | Mathilde Magdelene Riemer, b. 30 Nov 1843, Krępsk, Człuchów County, Pomeranian Voivodeship, Poland , d. 11 Dec 1926, Berlin, Brandenburg, Germany (Age 83 years) | |
| Relationship | Birth | |
| Notes |
|
|
| Documents | Johann Rosentreter - b 1810 - Deiter Fetting Research | |
| Family ID | F3135 | Group Sheet | Family Chart |
| Family | Martha Matilda Könke, b. 18 Dec 1882, Dębnica, Człuchów County, Pomeranian Voivodeship, Poland , d. Bef 1992 (Age < 109 years) | |||||||||
| Marriage | 26 May 1904 | Berlin, Brandenburg, Germany |
||||||||
| Notes | ||||||||||
| Children |
|
|||||||||
| Documents | Albert Martin Rosentreter & Martha Könke - Marriage Record 1 | |||||||||
| Albert Martin Rosentreter & Martha Könke - Marriage Record 2 | ||||||||||
| Last Modified | 30 Jul 2021 | |||||||||
| Family ID | F3093 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Documents | Albert Martin Rosentreter - b 29 Oct 1875 - Death Record |