
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I6852 | Rosentreter_Tree |
| Last Modified | 15 Apr 2021 | |
| Father | Hans Rosentreter | |
| Mother | Berta Wilma Adams, b. 11 Nov 1939, Oberhausen, North Rhine-Westphalia, Germany , d. 15 Jan 2000, Hamm, Ruhr, North Rhine-Westphalia, Germany (Age 60 years) | |
| Family ID | F2865 | Group Sheet | Family Chart |
| Children |
|
|||||
| Last Modified | 28 May 2021 | |||||
| Family ID | F2864 | Group Sheet | Family Chart | ||||