
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I5745 | Rosentreter_Tree |
| Last Modified | 9 Aug 2021 | |
| Father | Robert (Bob) Louis Rosentreter, Jnr | |
| Mother | Jane Ann Richards | |
| Family ID | F1792 | Group Sheet | Family Chart |
| Family 1 | Kari Gayle Williams | |
| Last Modified | 18 Nov 2020 | |
| Family ID | F1794 | Group Sheet | Family Chart |
| Family 2 | Alison Shae Haffner | |
| Last Modified | 18 Nov 2020 | |
| Family ID | F2377 | Group Sheet | Family Chart |
| Family 3 | Kara Lee Hostetler | |||
| Children |
|
|||
| Last Modified | 13 Feb 2021 | |||
| Family ID | F3485 | Group Sheet | Family Chart | ||