| Name | Carl Anton Rosentreter | |
| Birth | 19 Jun 1902 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland |
| Gender | Male | |
| Death | Bef 2012 | |
| Notes |
|
|
| Person ID | I11033 | Rosentreter_Tree |
| Last Modified | 20 Jan 2022 | |
| Mother | Angelika Rosalia Jannowitz, b. 30 Mar 1867, Drożdzienica, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland , d. 21 Mar 1924, Obrowo, Tuchola County, Kuyavian-Pomeranian Voivodeship, Poland (Age 56 years) | |
| Relationship | Birth | |
| Family ID | F4532 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Carl Anton Rosentreter - b 19 Jun 1902 - Birth Record |