| Name | Franciscus Xavier Różański | |
| Birth | 27 Nov 1865 | Poznań, Poznań County, Greater Poland Voivodeship, Poland |
| Gender | Male | |
| Death | Bef 1975 | |
| Notes | ||
| Person ID | I10236 | Rosentreter_Tree |
| Last Modified | 29 Nov 2021 | |
| Father | Carl Różański, b. 1824, Pniewy, Szamotuły County, Greater Poland Voivodeship, Poland , d. 10 Oct 1915 (Age 91 years) | |
| Relationship | Birth | |
| Mother | Francisca Mankiewicz, b. 1828, Września, Września County, Greater Poland Voivodeship, Poland , d. Bef 1938 (Age < 109 years) | |
| Relationship | Birth | |
| Notes | ||
| Documents | Carl Różański - 1824 - Poznan Family Group Sheet | |
| Family ID | F2844 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Francisca Różański - b 27 Nov 1865 - Birth Record | |
| Francisca Różański - b 27 Nov 1865 - Baptism Record |