
| Name | Ignatius Wolski | |
| Birth | Abt 1848 | |
| Gender | Male | |
| Death | Bef 1958 | |
| Person ID | I9579 | Rosentreter_Tree |
| Last Modified | 13 Apr 2021 | |
| Family | Marianna Rosentreter, b. Abt 1844, d. Bef 1954 (Age ~ 109 years) | |
| Marriage | 1872 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland |
| Notes |
|
|
| Last Modified | 13 Apr 2021 | |
| Family ID | F4107 | Group Sheet | Family Chart |
| Event Map |
|