
| 1. | Bartola Amestica-Rodrigeuz was born about 1852; died before 1962. Bartola married August Rosentreter-Dittmann about 1884. August (son of Johann Christoph Rosentreter and Wilhelmine Dittmann) was born in 1852 in Tarnowo, Pila County, Greater Poland Voivodeship, Poland; died before 1962 in Valparaíso, Valparaíso Province, Chile. [Group Sheet] [Family Chart]
|
| 2. | Sofia Rosentreter-Amestica Sofia married Manuel Valdez about 1903. Manuel was born about 1885. [Group Sheet] [Family Chart]
|
| 3. | Guillermina Juana Rosentreter-Amestica Guillermina married Alejandro Espinoza about 1901. Alejandro was born about 1885; died before 1995. [Group Sheet] [Family Chart]
|
| 4. |
| 5. | Amalia Rosa Rosentreter-Amestica Amalia married Manuel Vera about 1909. Manuel was born about 1889; died before 1999. [Group Sheet] [Family Chart]
|
| 6. | Ema Bernarda Rosentreter-Amestica Ema married Guillermo Oschileswky about 1910. Guillermo was born about 1891; died before 2001. [Group Sheet] [Family Chart]
|
| 7. | Laura Rosa Rosentreter-Amestica Laura married Manuel Jara-Cereño about 1910. Manuel was born about 1892; died before 2002. [Group Sheet] [Family Chart]
|
| 8. | Ema Clara Rosentreter-Amestica |
| 9. | Bernado Federico Rosentreter-Amestica Bernado married Maria Elisa Olivares about 1923. Maria was born about 1897; died before 2007. [Group Sheet] [Family Chart]
|
| 10. | Guillermina Valdez-Rosentreter Guillermina married Carlos Sanchez about 1929. Carlos was born about 1904; died before 2014. [Group Sheet] [Family Chart]
|
| 11. | Teodista de las Mercedes Valdez-Rosentreter |
| 12. | Juana Guillermina Espinoza-Rosentreter |
| 13. | Oscar Alejandro Espinoza-Rosentreter |
| 14. | Lidia Griselda Espinoza-Rosentreter Lidia married Oscar Rojas Wells about 1931. Oscar was born about 1911. [Group Sheet] [Family Chart] |
| 15. | Graciela Vera-Rosentreter |
| 16. | Alberto Vera-Rosentreter |
| 17. | Emma Oschileswky-Rosentreter |
| 18. | Osvaldo Jara-Rosentreter |
| 19. | Eduardo Jara-Rosentreter |
| 20. | Hugo Jara-Rosentreter |
| 21. | Hector Adrian Jara-Rosentreter |
| 22. | Stella Jara-Rosentreter |
| 23. | Laura Elcira Violete Jara-Rosentreter |
| 24. | Manuel Andres Jara-Rosentreter |
| 25. | Victoria Alicia Jara-Rosentreter |
| 26. |
| 27. | Family/Spouse: Ana Rodríguez-Grassi. [Group Sheet] [Family Chart]
|
| 28. | Augusto Bernardo Rosentreter-Olivares Augusto married Maria Amalia San Martin-Barrios [Group Sheet] [Family Chart]
Augusto married Elisa Inés Díaz-Muñoz about 1955. Elisa was born on 10 Oct 1930 in Valparaíso, Valparaíso Province, Chile; died on 3 Jan 2008 in Valparaíso, Valparaíso Province, Chile. [Group Sheet] [Family Chart]
|
| 29. | Nora Rube Rosentreter-Olivares Family/Spouse: Gilberto Correa-Macchiabello. [Group Sheet] [Family Chart]
|
| 30. | Eduardo Guillermo Rosentreter-Olivares Family/Spouse: Lidia Zamora. [Group Sheet] [Family Chart]
|
| 31. | Jose Abraham Sanchez-Rosentreter |
| 32. | Priscila Sanchez-Rosentreter |
| 33. | Pedro Augusto Sanchez-Rosentreter |
| 34. | Rudy Sanchez-Rosentreter Family/Spouse: Ramon Villalobos. [Group Sheet] [Family Chart] |
| 35. | Hernan Aguirre Sanchez-Rosentreter |
| 36. | Carlos Medinas Sanchez-Rosentreter |
| 37. | Erika Elisa Rosentreter-Rodriguez |
| 38. | Kläre Rosentreter-Rodriguez Family/Spouse: Carlos Mondaca-Yañez. [Group Sheet] [Family Chart]
|
| 39. | Augusto Bernado Rosentreter-San Martin Augusto married Mafalda Nora Villarroel-Ledesma [Group Sheet] [Family Chart]
|
| 40. | Gilda Rosentreter-San Martin Gilda married Jorge Santos [Group Sheet] [Family Chart]
|
| 41. | Julio Eduardo Rosentreter-San Martin Julio married Christina De las nieves González-Fuentes [Group Sheet] [Family Chart]
Julio married NK Beijkirch [Group Sheet] [Family Chart]
|
| 42. | Maritza Rosentreter-San Martin |
| 43. | Matilde Rosentreter-Díaz Family/Spouse: Patricio Eric Kroff-Pizarro. [Group Sheet] [Family Chart]
Family/Spouse: Carlos Cuevas-Salas. [Group Sheet] [Family Chart]
|
| 44. | Oscar Correa-Rosentreter |
| 45. | Frida Correa-Rosentreter |
| 46. | Marisol Helga Correa-Rosentreter |
| 47. | Solange Correa-Rosentreter |
| 48. | Leslie Correa-Rosentreter |
| 49. | Gilberto Correa-Rosentreter |
| 50. | Ingrid Rosentreter-Pacheco |
| 51. | Nadia Rosentreter-Pacheco |