Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Nov 1875 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8233 |
2 | ![]() | 26 May 1873 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I5378 |
3 | ![]() | 29 Sep 1823 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8265 |
4 | ![]() | 15 Apr 1818 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8261 |
5 | ![]() | 14 Jul 1901 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8422 |
6 | ![]() | 9 Oct 1873 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I7864 |
7 | ![]() | 1 Mar 1875 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I7841 |
8 | ![]() | 8 Nov 1881 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I7879 |
9 | ![]() | 21 Nov 1905 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I7226 |
10 | ![]() | 9 May 1894 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8446 |
11 | ![]() | 6 Nov 1899 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8344 |
12 | ![]() | Jan 1908 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8314 |
13 | ![]() | 8 Jul 1899 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8306 |
14 | ![]() | 20 Sep 1896 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8312 |
15 | ![]() | 20 Sep 1911 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8227 |
16 | ![]() | 15 Oct 1892 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8432 |
17 | ![]() | 13 Sep 1890 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8210 |
18 | ![]() | I8247 | ||
19 | ![]() | 13 Mar 1889 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8379 |
20 | ![]() | 9 Aug 1905 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8320 |
21 | ![]() | 12 Nov 1902 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8434 |
22 | ![]() | 1 Jun 1894 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8345 |
23 | ![]() | 16 Jun 1895 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8236 |
24 | ![]() | 13 Nov 1850 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I5381 |
25 | ![]() | 3 Apr 1875 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I7808 |
26 | ![]() | 14 Jul 1861 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I5380 |
27 | ![]() | 1829 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I2472 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1949 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I5378 |
2 | ![]() | 9 Dec 1915 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I7487 |
3 | ![]() | 11 Feb 1971 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8237 |
4 | ![]() | 14 Sep 1895 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8265 |
5 | ![]() | 21 Dec 1907 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I7076 |
6 | ![]() | 5 Dec 1963 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8319 |
7 | ![]() | 20 Dec 1899 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8344 |
8 | ![]() | 11 Apr 1909 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8314 |
9 | ![]() | 8 Dec 1886 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I6876 |
10 | ![]() | 1 Sep 1899 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8306 |
11 | ![]() | 7 Sep 1897 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8312 |
12 | ![]() | 14 May 1915 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8227 |
13 | ![]() | 1974 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8210 |
14 | ![]() | 18 Apr 1891 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I7233 |
15 | ![]() | 8 Aug 1889 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8379 |
16 | ![]() | 1 Jan 1906 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8320 |
17 | ![]() | 1 Sep 1914 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8345 |
18 | ![]() | 1982 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8236 |
19 | ![]() | 11 Nov 1929 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I5381 |
20 | ![]() | 16 Jun 1944 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I5459 |
21 | ![]() | 7 Sep 1938 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I5380 |
22 | ![]() | 20 Apr 1958 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | I8211 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
1 | Rosenträger / Bethke | 10 Sep 1905 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | F2197 |
2 | Rosenträger / Boger | 8 Oct 1909 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | F3490 |
3 | Rosenträger / Dieckhoff | 27 Feb 1920 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | F3495 |
4 | Rosenträger / Kreiss | 24 Mar 1913 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | F3031 |
5 | Rosenträger / Schüler | 23 Sep 1888 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | F2199 |
6 | Schumacher / Rosenträger | 12 Oct 1913 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | F3483 |
7 | Techner / Rosenträger | 18 Oct 1903 | Wittstock/Dosse, Ostprignitz-Ruppin, Brandenburg, Germany | F2879 |