Latitude: 42.383836, Longitude: -83.879259Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Apr 1897 | Webster Township, Washtenshaw County, Michigan, USA | I0899 | |
| 2 | 3 Aug 1895 | Webster Township, Washtenshaw County, Michigan, USA | I3720 | |
| 3 | 26 Aug 1908 | Webster Township, Washtenshaw County, Michigan, USA | I0372 | |
| 4 | 21 Oct 1903 | Webster Township, Washtenshaw County, Michigan, USA | I0867 | |
| 5 | 25 Feb 1890 | Webster Township, Washtenshaw County, Michigan, USA | I0900 | |
| 6 | 21 Jun 1899 | Webster Township, Washtenshaw County, Michigan, USA | I0863 | |
| 7 | 17 Oct 1888 | Webster Township, Washtenshaw County, Michigan, USA | I1428 | |
| 8 | 29 Nov 1902 | Webster Township, Washtenshaw County, Michigan, USA | I0866 | |
| 9 | 4 Nov 1894 | Webster Township, Washtenshaw County, Michigan, USA | I0856 | |
| 10 | 11 Nov 1893 | Webster Township, Washtenshaw County, Michigan, USA | I1429 | |
| 11 | 27 Nov 1918 | Webster Township, Washtenshaw County, Michigan, USA | I1432 | |
| 12 | 21 Sep 1897 | Webster Township, Washtenshaw County, Michigan, USA | I0864 | |
| 13 | 2 May 1896 | Webster Township, Washtenshaw County, Michigan, USA | I3310 | |
| 14 | 22 Jun 1906 | Webster Township, Washtenshaw County, Michigan, USA | I0868 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 9 Oct 1938 | Webster Township, Washtenshaw County, Michigan, USA | I0897 | |
| 2 | 21 Aug 1941 | Webster Township, Washtenshaw County, Michigan, USA | I0896 | |
| 3 | 19 Feb 1971 | Webster Township, Washtenshaw County, Michigan, USA | I0866 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
| 1 | Wenger / Rosentreter | 14 May 1912 | Webster Township, Washtenshaw County, Michigan, USA | F0952 |
| 2 | Wenger / Rosentreter | 1 Jun 1915 | Webster Township, Washtenshaw County, Michigan, USA | F1312 |