Latitude: 49.257714, Longitude: -123.193944Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I4600 | |||
| 2 | I7175 | |||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 4 Nov 1938 | Vancouver, British Columbia, Canada | I3175 | |
| 2 | 7 Jun 1983 | Vancouver, British Columbia, Canada | I3484 | |
| 3 | 29 Jan 1998 | Vancouver, British Columbia, Canada | I4582 | |
| 4 | 9 Aug 1937 | Vancouver, British Columbia, Canada | I3176 | |
| 5 | 16 Jun 1987 | Vancouver, British Columbia, Canada | I4530 | |
| 6 | 5 Jul 1965 | Vancouver, British Columbia, Canada | I1773 | |
| 7 | 28 Sep 1981 | Vancouver, British Columbia, Canada | I4577 | |
| 8 | 27 Apr 1985 | Vancouver, British Columbia, Canada | I3067 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1938 | Vancouver, British Columbia, Canada | I3175 | |
| 2 | 1937 | Vancouver, British Columbia, Canada | I3176 | |
| 3 | 20 Jun 1987 | Vancouver, British Columbia, Canada | I4530 | |
| 4 | 1981 | Vancouver, British Columbia, Canada | I4577 | |