Latitude: 52.107973, Longitude: -101.27637Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 1 May 1989 | Swan River, Manitoba, Canada | I0307 | |
| 2 | 8 Jun 1980 | Swan River, Manitoba, Canada | I2942 | |
| 3 | 30 Sep 1964 | Swan River, Manitoba, Canada | I2923 | |
| 4 | 31 Jan 1988 | Swan River, Manitoba, Canada | I3273 | |
| 5 | 29 Dec 1985 | Swan River, Manitoba, Canada | I4011 | |
| 6 | 17 Aug 2018 | Swan River, Manitoba, Canada | I2931 | |
| 7 | 18 May 1996 | Swan River, Manitoba, Canada | I3296 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1980 | Swan River, Manitoba, Canada | I2942 | |
| 2 | 1964 | Swan River, Manitoba, Canada | I2923 | |
| 3 | 1988 | Swan River, Manitoba, Canada | I3273 | |
| 4 | 1985 | Swan River, Manitoba, Canada | I4011 | |
| 5 | 1996 | Swan River, Manitoba, Canada | I3296 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
| 1 | Aslin / Rosentreter | 21 Aug 1968 | Swan River, Manitoba, Canada | F0014 |
| 2 | Ginter / Rosentreter | 19 Nov 1943 | Swan River, Manitoba, Canada | F1161 |
| 3 | Rosentreter / NK | F1476 | ||