Latitude: 31.573158, Longitude: -98.332887Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 9 Aug 1905 | Shive, Hamilton County, Texas, USA | I0134 | |
| 2 | 4 Sep 1927 | Shive, Hamilton County, Texas, USA | I0188 | |
| 3 | 11 Oct 1901 | Shive, Hamilton County, Texas, USA | I0133 | |
| 4 | 17 Oct 1935 | Shive, Hamilton County, Texas, USA | I0166 | |
| 5 | 11 Feb 1898 | Shive, Hamilton County, Texas, USA | I0131 | |
| 6 | 18 Sep 1928 | Shive, Hamilton County, Texas, USA | I0165 | |
| 7 | 16 Jan 1930 | Shive, Hamilton County, Texas, USA | I3820 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 12 Jun 1907 | Shive, Hamilton County, Texas, USA | I0100 | |
| 2 | 11 Feb 1963 | Shive, Hamilton County, Texas, USA | I0140 | |
| 3 | 26 Apr 1957 | Shive, Hamilton County, Texas, USA | I2432 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 2002 | Shive, Hamilton County, Texas, USA | I3916 | |
| 2 | 13 Feb 1963 | Shive, Hamilton County, Texas, USA | I0140 | |
| 3 | 11 Mar 1929 | Shive, Hamilton County, Texas, USA | I0097 | |
| 4 | 28 Mar 1992 | Shive, Hamilton County, Texas, USA | I0133 | |
| 5 | 28 Apr 1957 | Shive, Hamilton County, Texas, USA | I2432 | |
| 6 | 1 Jun 1959 | Shive, Hamilton County, Texas, USA | I2423 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
| 1 | Rosentreter / Jeschke | 28 Jul 1926 | Shive, Hamilton County, Texas, USA | F0240 |
| 2 | Rosentreter / Kerby | F1557 | ||
| 3 | Senkel / Rosentreter | 11 Apr 1912 | Shive, Hamilton County, Texas, USA | F1061 |