Latitude: 40.282139, Longitude: -76.915445Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Apr 1928 | Pennsylvania, USA | I5585 | |
| 2 | I6411 | |||
| 3 | I8998 | |||
| 4 | I5577 | |||
| 5 | I2387 | |||
| 6 | 29 Dec 1883 | Pennsylvania, USA | I10121 | |
| 7 | I10045 | |||
| 8 | 8 Jan 1918 | Pennsylvania, USA | I5542 | |
| 9 | I5576 | |||
| 10 | I5539 | |||
| 11 | 19 Jun 1936 | Pennsylvania, USA | I0447 | |
| 12 | 29 Mar 1936 | Pennsylvania, USA | I0458 | |
| 13 | I3876 | |||
| 14 | I11200 | |||
| 15 | 1903 | Pennsylvania, USA | I3571 | |
| 16 | 8 Mar 1899 | Pennsylvania, USA | I6252 | |
| 17 | 20 Apr 1923 | Pennsylvania, USA | I5538 | |
| 18 | 17 Nov 1889 | Pennsylvania, USA | I0457 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 13 Dec 1964 | Pennsylvania, USA | I0452 | |
| 2 | 7 Jun 1907 | Pennsylvania, USA | I5513 | |
| 3 | 25 Sep 1978 | Pennsylvania, USA | I5557 | |
| 4 | 3 Nov 2006 | Pennsylvania, USA | I5540 | |
| 5 | 4 Aug 1910 | Pennsylvania, USA | I5592 | |
| 6 | 21 Jan 1951 | Pennsylvania, USA | I1440 | |
| 7 | 8 Aug 1907 | Pennsylvania, USA | I3320 | |
| 8 | 28 Mar 1987 | Pennsylvania, USA | I3223 | |
| 9 | 13 Aug 1988 | Pennsylvania, USA | I5584 | |
| 10 | 28 Dec 1979 | Pennsylvania, USA | I5538 | |
| 11 | 8 Oct 2006 | Pennsylvania, USA | I5558 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
| 1 | Rosentrater / Leonard | F2282 | ||
| 2 | Rosentrater / Rachu | 1938 | Pennsylvania, USA | F0159 |
| 3 | Rosentrater / Schram | 2 Sep 1906 | Pennsylvania, USA | F0164 |
| 4 | Rosentrater / Snyder | 2 May 1954 | Pennsylvania, USA | F2272 |
| 5 | Rosentrater / Sparks | 25 Jun 1945 | Pennsylvania, USA | F2280 |
| 6 | Rosentreter / Heise | 6 Aug 1905 | Pennsylvania, USA | F1315 |
| 7 | Simmons / Rosentreter | 21 Aug 1917 | Pennsylvania, USA | F0988 |