Latitude: 40.697149, Longitude: -74.259867Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I4058 | |||
| 2 | I6408 | |||
| 3 | 12 Feb 1908 | New York City, New York County, New York, USA | I9173 | |
| 4 | I10870 | |||
| 5 | I10869 | |||
| 6 | I8743 | |||
| 7 | 3 Apr 1942 | New York City, New York County, New York, USA | I4101 | |
| 8 | I4057 | |||
| 9 | I4145 | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 24 Feb 1950 | New York City, New York County, New York, USA | I2378 | |
| 2 | 16 Oct 1927 | New York City, New York County, New York, USA | I3079 | |
| 3 | 12 Feb 1908 | New York City, New York County, New York, USA | I9173 | |
| 4 | Bef 1899 | New York City, New York County, New York, USA | I2922 | |
| 5 | 31 Aug 2011 | New York City, New York County, New York, USA | I3630 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
| 1 | Rosentreter / Cordes | 25 Oct 1860 | New York City, New York County, New York, USA | F0274 |
| 2 | Schatz / Rosentreter | 22 Mar 1945 | New York City, New York County, New York, USA | F4212 |