Latitude: 40.067636, Longitude: -75.845479Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Sep 1904 | New Jersey, USA | I1452 | |
| 2 | 1827 | New Jersey, USA | I0567 | |
| 3 | 14 Jul 1927 | New Jersey, USA | I8971 | |
| 4 | 26 Sep 1880 | New Jersey, USA | I3569 | |
| 5 | 12 Oct 1901 | New Jersey, USA | I1446 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 29 Jan 1968 | New Jersey, USA | I3614 | |
| 2 | 9 Jun 1969 | New Jersey, USA | I1438 | |
| 3 | Jun 1972 | New Jersey, USA | I3569 | |
| 4 | 5 Jan 1975 | New Jersey, USA | I1446 | |
| 5 | 6 May 2007 | New Jersey, USA | I2675 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 13 Jun 1907 | New Jersey, USA | I3514 | |
| 2 | 19 Aug 1932 | New Jersey, USA | I1444 | |
| 3 | 1975 | New Jersey, USA | I1446 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
| 1 | Burder / Rosentreter | 1917 | New Jersey, USA | F2295 |
| 2 | Drummond-Brown / Rosentreter | 1916 | New Jersey, USA | F0949 |
| 3 | Klein / Rosentreter | 1935 | New Jersey, USA | F1440 |
| 4 | Morse / Rosentreter | F0883 | ||