Latitude: 39.125672, Longitude: -89.826519Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Nov 1913 | Munson, Clearfield County, Pennsylvania, USA | I0476 | |
| 2 | 15 Nov 1911 | Munson, Clearfield County, Pennsylvania, USA | I2670 | |
| 3 | 5 Oct 1916 | Munson, Clearfield County, Pennsylvania, USA | I5541 | |
| 4 | 28 Jan 1919 | Munson, Clearfield County, Pennsylvania, USA | I5543 | |
| 5 | 5 Jan 1925 | Munson, Clearfield County, Pennsylvania, USA | I5532 | |
| 6 | 10 Jun 1915 | Munson, Clearfield County, Pennsylvania, USA | I5540 | |
| 7 | 24 Sep 1907 | Munson, Clearfield County, Pennsylvania, USA | I2044 | |
| 8 | 6 Mar 1920 | Munson, Clearfield County, Pennsylvania, USA | I5544 | |
| 9 | 23 Nov 1915 | Munson, Clearfield County, Pennsylvania, USA | I0451 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 2004 | Munson, Clearfield County, Pennsylvania, USA | I6137 | |
| 2 | 31 Jul 1956 | Munson, Clearfield County, Pennsylvania, USA | I5533 | |
| 3 | 24 Mar 1954 | Munson, Clearfield County, Pennsylvania, USA | I5544 | |
| 4 | 19 Jan 1938 | Munson, Clearfield County, Pennsylvania, USA | I5534 | |