Latitude: 45.580214, Longitude: -122.654938Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
| 1 | Campbell / Rosentreter | F1630 | ||
| 2 | Ochsner / Rosentreter | F1631 | ||
| 3 | Rosentreter / Conway | 1911 | Multnomah County, Oregon, USA | F1439 |
| 4 | Rosentreter / Young | F2382 | ||
| 5 | Smith / Rosentreter | F0078 | ||
| 6 | Workman / Rosentreter | F0115 | ||
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | ||
| 1 | McCracken / Rosentreter | 3 May 1985 | Multnomah County, Oregon, USA | F1629 |
| 2 | Workman / Rosentreter | F0115 | ||