Latitude: 55.580748, Longitude: 36.825133Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Feb 1871 | Moscow, Russia | I2826 | |
| 2 | 1890 | Moscow, Russia | I2800 | |
| 3 | I1405 | |||
| 4 | 1890 | Moscow, Russia | I2828 | |
| 5 | 12 Dec 1903 | Moscow, Russia | I2824 | |
| 6 | 15 Mar 1912 | Moscow, Russia | I4796 | |
| 7 | I1406 | |||
| 8 | Abt 1902 | Moscow, Russia | I2874 | |
| 9 | 8 May 1892 | Moscow, Russia | I2875 | |
| 10 | Aft 1910 | Moscow, Russia | I2978 | |
| 11 | 1905 | Moscow, Russia | I2872 | |
| 12 | 1888 | Moscow, Russia | I2827 | |
| 13 | 1900 | Moscow, Russia | I2871 | |
| 14 | 1921 | Moscow, Russia | I2850 | |
| 15 | Abt 1901 | Moscow, Russia | I2873 | |
| 16 | 14 Dec 1936 | Moscow, Russia | I2878 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 18 Aug 1972 | Moscow, Russia | I2824 | |
| 2 | 30 Oct 1982 | Moscow, Russia | I2872 | |
| 3 | 1936 | Moscow, Russia | I2827 | |
| 4 | 1953 | Moscow, Russia | I2871 | |
| 5 | 28 Sep 2016 | Moscow, Russia | I2878 | |