Notes:
Molchow, Ruppin, Potsdam, Brandenburg
Latitude: 52.984661, Longitude: 12.820492Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Jun 1801 | Molchow, Krangen, Ostprignitz-Ruppin, Brandenburg, Germany | I6893 | |
| 2 | Feb 1906 | Molchow, Krangen, Ostprignitz-Ruppin, Brandenburg, Germany | I10823 | |
| 3 | 30 Aug 1839 | Molchow, Krangen, Ostprignitz-Ruppin, Brandenburg, Germany | I8665 | |
| 4 | 25 Dec 1842 | Molchow, Krangen, Ostprignitz-Ruppin, Brandenburg, Germany | I6890 | |
| 5 | May 1904 | Molchow, Krangen, Ostprignitz-Ruppin, Brandenburg, Germany | I8326 | |
| 6 | 10 Jan 1869 | Molchow, Krangen, Ostprignitz-Ruppin, Brandenburg, Germany | I8219 | |
| 7 | 22 Aug 1836 | Molchow, Krangen, Ostprignitz-Ruppin, Brandenburg, Germany | I8189 | |
| 8 | 25 Sep 1916 | Molchow, Krangen, Ostprignitz-Ruppin, Brandenburg, Germany | I5385 | |
| 9 | 24 Feb 1813 | Molchow, Krangen, Ostprignitz-Ruppin, Brandenburg, Germany | I8310 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 28 Jan 1882 | Molchow, Krangen, Ostprignitz-Ruppin, Brandenburg, Germany | I6893 | |
| 2 | 5 Aug 1908 | Molchow, Krangen, Ostprignitz-Ruppin, Brandenburg, Germany | I10823 | |
| 3 | 18 Jul 1904 | Molchow, Krangen, Ostprignitz-Ruppin, Brandenburg, Germany | I8326 | |
| 4 | 25 Nov 1929 | Molchow, Krangen, Ostprignitz-Ruppin, Brandenburg, Germany | I8220 | |
| 5 | 8 Oct 1845 | Molchow, Krangen, Ostprignitz-Ruppin, Brandenburg, Germany | I8310 | |