Latitude: 39.125672, Longitude: -89.826519Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Apr 1889 | Lyons, Burleson County, Texas, USA | I0110 | |
| 2 | 9 Nov 1897 | Lyons, Burleson County, Texas, USA | I3342 | |
| 3 | 6 Feb 1890 | Lyons, Burleson County, Texas, USA | I3063 | |
| 4 | 13 Mar 1883 | Lyons, Burleson County, Texas, USA | I3062 | |
| 5 | 13 Jul 1887 | Lyons, Burleson County, Texas, USA | I0160 | |
| 6 | 27 Apr 1891 | Lyons, Burleson County, Texas, USA | I0125 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 6 Oct 1937 | Lyons, Burleson County, Texas, USA | I3343 | |
| 2 | 11 Sep 1959 | Lyons, Burleson County, Texas, USA | I3181 | |
| 3 | 10 Aug 1951 | Lyons, Burleson County, Texas, USA | I3062 | |
| 4 | 27 Dec 1892 | Lyons, Burleson County, Texas, USA | I1055 | |
| 5 | 26 Jan 1913 | Lyons, Burleson County, Texas, USA | I3053 | |
| 6 | 20 Jan 1899 | Lyons, Burleson County, Texas, USA | I3059 | |
| 7 | 8 Sep 1926 | Lyons, Burleson County, Texas, USA | I0160 | |
| 8 | 24 Jan 2015 | Lyons, Burleson County, Texas, USA | I3191 | |
| 9 | 23 Oct 1918 | Lyons, Burleson County, Texas, USA | I3060 | |
| 10 | 3 Feb 1892 | Lyons, Burleson County, Texas, USA | I3809 | |
| 11 | 12 Aug 1939 | Lyons, Burleson County, Texas, USA | I3076 | |
| 12 | 8 Dec 1913 | Lyons, Burleson County, Texas, USA | I7140 | |
| 13 | 8 Feb 1890 | Lyons, Burleson County, Texas, USA | I0107 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1937 | Lyons, Burleson County, Texas, USA | I3343 | |
| 2 | 1959 | Lyons, Burleson County, Texas, USA | I3181 | |
| 3 | 1996 | Lyons, Burleson County, Texas, USA | I3591 | |
| 4 | 1977 | Lyons, Burleson County, Texas, USA | I6154 | |
| 5 | 12 Aug 1951 | Lyons, Burleson County, Texas, USA | I3062 | |
| 6 | 1899 | Lyons, Burleson County, Texas, USA | I3059 | |
| 7 | 2015 | Lyons, Burleson County, Texas, USA | I3191 | |
| 8 | 1963 | Lyons, Burleson County, Texas, USA | I3061 | |