Notes:
Kaldau, Kreis Schlochau - http://www.kartenmeister.com/preview/City.asp?CitNum=18558
Latitude: 53.680756, Longitude: 17.328494Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1867 | Kołdowo, Człuchów County, Pomeranian Voivodeship, Poland | I5109 | |
| 2 | 13 May 1864 | Kołdowo, Człuchów County, Pomeranian Voivodeship, Poland | I5108 | |
| 3 | 1869 | Kołdowo, Człuchów County, Pomeranian Voivodeship, Poland | I5110 | |
| 4 | 1878 | Kołdowo, Człuchów County, Pomeranian Voivodeship, Poland | I5112 | |
| 5 | 9 Jun 1888 | Kołdowo, Człuchów County, Pomeranian Voivodeship, Poland | I6744 | |
| 6 | 1872 | Kołdowo, Człuchów County, Pomeranian Voivodeship, Poland | I5111 | |
| 7 | 6 Jan 1856 | Kołdowo, Człuchów County, Pomeranian Voivodeship, Poland | I9961 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Fimm / Rosentreter | 1881 | Kołdowo, Człuchów County, Pomeranian Voivodeship, Poland | F3424 |