Latitude: -26.523127, Longitude: 151.797875Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Jul 1940 | Kingaroy, Queensland (QLD), Australia | I7096 | |
| 2 | 30 Sep 1916 | Kingaroy, Queensland (QLD), Australia | I0032 | |
| 3 | 24 Jan 1911 | Kingaroy, Queensland (QLD), Australia | I0139 | |
| 4 | I1248 | |||
| 5 | I1240 | |||
| 6 | 25 Aug 1909 | Kingaroy, Queensland (QLD), Australia | I0252 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 9 Nov 2004 | Kingaroy, Queensland (QLD), Australia | I2023 | |