Latitude: 39.7797, Longitude: -86.272835Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Jul 1916 | Indianapolis, Marion County, Indiana, USA | I9048 | |
| 2 | I4552 | |||
| 3 | I1985 | |||
| 4 | I4568 | |||
| 5 | I0337 | |||
| 6 | I6933 | |||
| 7 | I0338 | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 26 Mar 1973 | Indianapolis, Marion County, Indiana, USA | I9048 | |
| 2 | 16 Jan 1978 | Indianapolis, Marion County, Indiana, USA | I9047 | |
| 3 | 29 Aug 1962 | Indianapolis, Marion County, Indiana, USA | I0104 | |
| 4 | Apr 1984 | Indianapolis, Marion County, Indiana, USA | I0388 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 28 Mar 1973 | Indianapolis, Marion County, Indiana, USA | I9048 | |