Latitude: 40.916913, Longitude: -100.185135Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 May 1908 | Gothenburg, Dawson County, Nebraska, USA | I1389 | |
| 2 | 15 Oct 1946 | Gothenburg, Dawson County, Nebraska, USA | I1870 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 5 Mar 1998 | Gothenburg, Dawson County, Nebraska, USA | I2381 | |
| 2 | 12 Apr 1985 | Gothenburg, Dawson County, Nebraska, USA | I1467 | |
| 3 | 19 Apr 1995 | Gothenburg, Dawson County, Nebraska, USA | I1472 | |
| 4 | 31 Oct 2001 | Gothenburg, Dawson County, Nebraska, USA | I1376 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 9 Mar 1998 | Gothenburg, Dawson County, Nebraska, USA | I2381 | |
| 2 | 2002 | Gothenburg, Dawson County, Nebraska, USA | I1512 | |
| 3 | 1996 | Gothenburg, Dawson County, Nebraska, USA | I2379 | |
| 4 | 1985 | Gothenburg, Dawson County, Nebraska, USA | I1467 | |
| 5 | 1995 | Gothenburg, Dawson County, Nebraska, USA | I1472 | |
| 6 | 1961 | Gothenburg, Dawson County, Nebraska, USA | I1470 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Rosentrater / Johnson | 1 Jan 1930 | Gothenburg, Dawson County, Nebraska, USA | F0454 |