Latitude: 50.985257, Longitude: 10.875253Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Mar 1859 | Erfurt, Thuringia, Germany | I7683 | |
| 2 | 31 Dec 1892 | Erfurt, Thuringia, Germany | I8068 | |
| 3 | I3802 | |||
| 4 | 5 Apr 1885 | Erfurt, Thuringia, Germany | I8066 | |
| 5 | 4 Nov 1883 | Erfurt, Thuringia, Germany | I8065 | |
| 6 | 27 Sep 1881 | Erfurt, Thuringia, Germany | I7500 | |
| 7 | 8 Nov 1890 | Erfurt, Thuringia, Germany | I8070 | |
| 8 | 11 Jul 1880 | Erfurt, Thuringia, Germany | I8071 | |
| 9 | 1 Oct 1881 | Erfurt, Thuringia, Germany | I8069 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 14 Jun 1883 | Erfurt, Thuringia, Germany | I8067 | |
| 2 | 27 Jul 1885 | Erfurt, Thuringia, Germany | I8066 | |
| 3 | 14 Mar 1884 | Erfurt, Thuringia, Germany | I8065 | |