Latitude: 31.783081, Longitude: -97.593414Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 9 Jan 1974 | Clifton, Bosque County, Texas, USA | I0181 | |
| 2 | 27 Jan 1991 | Clifton, Bosque County, Texas, USA | I0131 | |
| 3 | 26 Oct 1979 | Clifton, Bosque County, Texas, USA | I0125 | |
| 4 | 17 Nov 1975 | Clifton, Bosque County, Texas, USA | I0114 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 12 Jan 1974 | Clifton, Bosque County, Texas, USA | I0181 | |
| 2 | 8 Sep 2019 | Clifton, Bosque County, Texas, USA | I0189 | |
| 3 | 28 Oct 1979 | Clifton, Bosque County, Texas, USA | I0125 | |
| 4 | 11 May 2019 | Clifton, Bosque County, Texas, USA | I0183 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Rosentreter / Musick | 4 Oct 1947 | Clifton, Bosque County, Texas, USA | F1461 |