Latitude: 41.023131, Longitude: -100.372199Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Oct 1913 | Brady, Lincoln County, Nebraska, USA | I2381 | |
| 2 | 14 Jul 1915 | Brady, Lincoln County, Nebraska, USA | I1473 | |
| 3 | 1 Sep 1901 | Brady, Lincoln County, Nebraska, USA | I1467 | |
| 4 | 7 Oct 1913 | Brady, Lincoln County, Nebraska, USA | I1472 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 13 Feb 1916 | Brady, Lincoln County, Nebraska, USA | I1466 | |
| 2 | 15 May 1946 | Brady, Lincoln County, Nebraska, USA | I1465 | |
| 3 | 28 Oct 1961 | Brady, Lincoln County, Nebraska, USA | I1470 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1916 | Brady, Lincoln County, Nebraska, USA | I1466 | |
| 2 | 1946 | Brady, Lincoln County, Nebraska, USA | I1465 | |