Latitude: 41.451449, Longitude: -100.305199Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Mar 1931 | Arnold, Custer County, Nebraska, USA | I1390 | |
| 2 | I1875 | |||
| 3 | I1874 | |||
| 4 | I1863 | |||
| 5 | I1878 | |||
| 6 | 26 May 1917 | Arnold, Custer County, Nebraska, USA | I1376 | |
| 7 | 31 Jul 1932 | Arnold, Custer County, Nebraska, USA | I1391 | |
| 8 | I1386 | |||
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 5 Mar 1930 | Arnold, Custer County, Nebraska, USA | I1380 | |
| 2 | 4 Dec 1957 | Arnold, Custer County, Nebraska, USA | I1374 | |
| 3 | 19 Apr 1977 | Arnold, Custer County, Nebraska, USA | I1388 | |
| 4 | 22 Feb 1976 | Arnold, Custer County, Nebraska, USA | I1384 | |
| 5 | 19 Jun 1915 | Arnold, Custer County, Nebraska, USA | I1381 | |
| 6 | 8 Dec 1983 | Arnold, Custer County, Nebraska, USA | I1375 | |
| 7 | 8 Dec 1960 | Arnold, Custer County, Nebraska, USA | I1373 | |
| 8 | 21 Sep 2022 | Arnold, Custer County, Nebraska, USA | I1873 | |
| 9 | 16 Dec 1970 | Arnold, Custer County, Nebraska, USA | I1382 | |
| 10 | 17 Jan 1909 | Arnold, Custer County, Nebraska, USA | I1379 | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1930 | Arnold, Custer County, Nebraska, USA | I1380 | |
| 2 | 9 Dec 1957 | Arnold, Custer County, Nebraska, USA | I1374 | |
| 3 | 19 Apr 2010 | Arnold, Custer County, Nebraska, USA | I1385 | |
| 4 | 20 Dec 2005 | Arnold, Custer County, Nebraska, USA | I1397 | |
| 5 | 1983 | Arnold, Custer County, Nebraska, USA | I2383 | |
| 6 | 1989 | Arnold, Custer County, Nebraska, USA | I1389 | |
| 7 | 1977 | Arnold, Custer County, Nebraska, USA | I1388 | |
| 8 | 1988 | Arnold, Custer County, Nebraska, USA | I1383 | |
| 9 | 17 Jun 2013 | Arnold, Custer County, Nebraska, USA | I1390 | |
| 10 | 1976 | Arnold, Custer County, Nebraska, USA | I1384 | |
| 11 | 2003 | Arnold, Custer County, Nebraska, USA | I1871 | |
| 12 | 15 Mar 1943 | Arnold, Custer County, Nebraska, USA | I1862 | |
| 13 | 1915 | Arnold, Custer County, Nebraska, USA | I1381 | |
| 14 | 1983 | Arnold, Custer County, Nebraska, USA | I1375 | |
| 15 | 2001 | Arnold, Custer County, Nebraska, USA | I1376 | |
| 16 | 1966 | Arnold, Custer County, Nebraska, USA | I1378 | |
| 17 | 1991 | Arnold, Custer County, Nebraska, USA | I1377 | |
| 18 | 12 Dec 1960 | Arnold, Custer County, Nebraska, USA | I1373 | |
| 19 | 1970 | Arnold, Custer County, Nebraska, USA | I1382 | |
| 20 | 19 Jan 1909 | Arnold, Custer County, Nebraska, USA | I1379 | |
| 21 | 22 Aug 2014 | Arnold, Custer County, Nebraska, USA | I1876 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
| 1 | Rosentrater / Dennis | 6 Oct 1940 | Arnold, Custer County, Nebraska, USA | F0554 |
| 2 | Rosentrater / Michele | 30 Jun 1926 | Arnold, Custer County, Nebraska, USA | F0453 |