Latitude: 53.847538, Longitude: 14.172795Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Aug 1921 | Świnoujście, Świnoujście County, West Pomeranian Voivodeship, Poland | I5309 | |
| 2 | 30 Jan 1914 | Świnoujście, Świnoujście County, West Pomeranian Voivodeship, Poland | I5308 | |
| 3 | 13 Nov 1895 | Świnoujście, Świnoujście County, West Pomeranian Voivodeship, Poland | I9887 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 2 May 1969 | Świnoujście, Świnoujście County, West Pomeranian Voivodeship, Poland | I5307 | |
| 2 | 30 Jun 1911 | Świnoujście, Świnoujście County, West Pomeranian Voivodeship, Poland | I6814 | |
| 3 | 16 Mar 1953 | Świnoujście, Świnoujście County, West Pomeranian Voivodeship, Poland | I5303 | |
| 4 | 26 Aug 1935 | Świnoujście, Świnoujście County, West Pomeranian Voivodeship, Poland | I5309 | |
| 5 | 27 Mar 2000 | Świnoujście, Świnoujście County, West Pomeranian Voivodeship, Poland | I5308 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Rosenträger / Bartz | 22 Oct 1913 | Świnoujście, Świnoujście County, West Pomeranian Voivodeship, Poland | F2164 |