Latitude: 52.230825, Longitude: 17.245271Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1870 | Środa Wielkopolska, Środa Wielkopolska County, Greater Poland Voivodeship, Poland | I7812 | |
| 2 | 1 Sep 1852 | Środa Wielkopolska, Środa Wielkopolska County, Greater Poland Voivodeship, Poland | I5225 | |
| 3 | 28 Aug 1870 | Środa Wielkopolska, Środa Wielkopolska County, Greater Poland Voivodeship, Poland | I7691 | |
| 4 | Abt 1840 | Środa Wielkopolska, Środa Wielkopolska County, Greater Poland Voivodeship, Poland | I9552 | |
| 5 | Abt 1842 | Środa Wielkopolska, Środa Wielkopolska County, Greater Poland Voivodeship, Poland | I5883 | |
| 6 | 13 Jan 1844 | Środa Wielkopolska, Środa Wielkopolska County, Greater Poland Voivodeship, Poland | I7678 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
| 1 | Faustmann / Rosentreter | 18 Jan 1878 | Środa Wielkopolska, Środa Wielkopolska County, Greater Poland Voivodeship, Poland | F2052 |
| 2 | Rosentreter / Krohn | 1868 | Środa Wielkopolska, Środa Wielkopolska County, Greater Poland Voivodeship, Poland | F3047 |
| 3 | Seidlitz / Rosentreter | 1863 | Środa Wielkopolska, Środa Wielkopolska County, Greater Poland Voivodeship, Poland | F4091 |