
| Name | Adam Steinberg | |
| Birth | Aft 1840 | |
| Gender | Male | |
| Death | Bef 1950 | |
| Person ID | I9582 | Rosentreter_Tree |
| Last Modified | 13 Apr 2021 | |
| Family | Amalie Rosentreter, b. Aft 1845, d. Bef 1955 (Age < 107 years) | |
| Marriage | 1873 | Barcin, Żnin County, Kuyavian-Pomeranian Voivodeship, Poland |
| Notes |
|
|
| Last Modified | 13 Apr 2021 | |
| Family ID | F4109 | Group Sheet | Family Chart |
| Event Map |
|