
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I8981 | Rosentreter_Tree |
| Last Modified | 4 Aug 2021 | |
| Father | Neil Frederick Rosentreter, b. 11 Feb 1946, Ann Arbor, Washtenaw County, Michigan, USA , d. 8 Feb 1999, Chelsea, Washtenaw County, Michigan, USA (Age 52 years) | |
| Mother | Delores (Dee) Ann Smith | |
| Family ID | F1751 | Group Sheet | Family Chart |
| Family 1 | Deann Louise Collins, b. 18 Mar 1970, d. 16 Jul 2019, Chelsea, Washtenaw County, Michigan, USA (Age 49 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 5 Oct 2021 | |||||||||
| Family ID | F3763 | Group Sheet | Family Chart | ||||||||
| Family 2 | Erin Noelle Wymer | |
| Last Modified | 5 Oct 2021 | |
| Family ID | F3766 | Group Sheet | Family Chart |