
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I8480 | Rosentreter_Tree |
| Last Modified | 9 Aug 2021 | |
| Father | Paul Rosentrater, b. 24 Sep 1907, Munson, Clearfield County, Pennsylvania, USA , d. 12 Apr 1954, Chicago, Cook County, Illinois, USA (Age 46 years) | |
| Mother | Lillian Ferry, b. 1912, Michigan, USA , d. 16 Mar 1997, Highland, San Bernardino County, California, USA (Age 85 years) | |
| Marriage | 11 Feb 1928 | Detroit, Wayne County, Michigan, USA |
| Notes |
|
|
| Documents | Paul Rosentrater & Lillian Ferry - Marriage Record | |
| Family ID | F0599 | Group Sheet | Family Chart |
| Family | Christopher Sotirakopulos | |
| Last Modified | 9 Aug 2021 | |
| Family ID | F0614 | Group Sheet | Family Chart |