
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I8468 | Rosentreter_Tree |
| Last Modified | 6 Oct 2021 | |
| Father | Paul Rosentrater, b. 2 Feb 1932, Chicago, Cook County, Illinois, USA , d. 10 Jun 1984, Orange, Orange County, California, USA (Age 52 years) | |
| Mother | Linda Lee Taylor | |
| Family ID | F0604 | Group Sheet | Family Chart |
| Family 1 | Ann E Allen | |
| Last Modified | 21 Feb 2021 | |
| Family ID | F2378 | Group Sheet | Family Chart |
| Family 2 | Renee Anne Jones | |||||
| Children |
|
|||||
| Last Modified | 21 Feb 2021 | |||||
| Family ID | F3563 | Group Sheet | Family Chart | ||||