| Name | Anton Eduard Kränsel | |
| Birth | 13 Jun 1872 | Jelcz-Laskowice, Oława County, Lower Silesian Voivodeship, Poland |
| Gender | Male | |
| Death | 9 Jul 1930 | Berlin, Brandenburg, Germany |
| Notes | ||
| Person ID | I7818 | Rosentreter_Tree |
| Last Modified | 20 May 2021 | |
| Family 1 | Bertha Luise Rosentreter, b. 9 Dec 1854, Stare Osieczno, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland , d. 16 Feb 1923, Berlin, Brandenburg, Germany (Age 68 years) | |
| Marriage | 3 Jul 1915 | Berlin, Brandenburg, Germany |
| Notes | ||
| Documents | Bertha Luise Rosentreter & Anton Kränsel - Marriage Record 1 | |
| Bertha Luise Rosentreter & Anton Kränsel - Marriage Record 2 | ||
| Last Modified | 20 May 2021 | |
| Family ID | F4294 | Group Sheet | Family Chart |
| Family 2 | Minna Luise Anna Rosenträger, b. 18 Sep 1872, Stare Osieczno, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland , d. 9 Jun 1941, Berlin, Brandenburg, Germany (Age 68 years) | |
| Marriage | 20 Apr 1923 | Berlin, Brandenburg, Germany |
| Notes | ||
| Documents | Minna Luise Anna Rosenträger & Anton Kränsel - Marriage Record 1 | |
| Minna Luise Anna Rosenträger & Anton Kränsel - Marriage Record 2 | ||
| Last Modified | 3 Feb 2021 | |
| Family ID | F3308 | Group Sheet | Family Chart |
| Event Map |
| Documents | Anton Eduard Kränsel - b 13 Jun 1872 - Death Record |