
| Name | Ernst Otto Rosentreter | |
| Birth | 2 Jan 1906 | Tarnowo, Pila County, Greater Poland Voivodeship, Poland |
| Gender | Male | |
| Death | Bef 2016 | |
| Person ID | I7648 | Rosentreter_Tree |
| Last Modified | 25 Jan 2021 | |
| Father | Hermann Eduard Johann Rosentreter, b. 27 Dec 1875, Tarnowo, Pila County, Greater Poland Voivodeship, Poland , d. Bef 1985 (Age < 109 years) | |
| Relationship | Birth | |
| Mother | Ottilie Auguste Bleck, b. 2 Oct 1878, Kleszczynka, Złotów County, Greater Poland Voivodeship, Poland , d. 18 Dec 1954, Berlin, Brandenburg, Germany (Age 76 years) | |
| Relationship | Birth | |
| Marriage | 11 Oct 1900 | Piła, Piła County, Greater Poland Voivodeship, Poland |
| Notes | ||
| Documents | Hermann Eduard Johann Rosentreter & Ottolie Bleck - Marriage Record 1 | |
| Hermann Eduard Johann Rosentreter & Ottolie Bleck - Marriage Record 2 | ||
| Family ID | F2825 | Group Sheet | Family Chart |
| Family | Helene Franziska Scholz, b. 7 Jun 1908, Wałbrzych, Wałbrzych County, Lower Silesian Voivodeship, Poland , d. Bef 2018 (Age < 109 years) | |||||
| Marriage | 8 Oct 1930 | Berlin, Brandenburg, Germany |
||||
| Notes |
|
|||||
| Children |
|
|||||
| Documents | Ernst Otto Rosentreter & Helene Schulz - Marriage Record 1 | |||||
| Ernst Otto Rosentreter & Helene Schulz - Marriage Record 2 | ||||||
| Last Modified | 28 Jan 2022 | |||||
| Family ID | F3230 | Group Sheet | Family Chart | ||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||