| Name | Emil Ernst Otto Rosentreter | |
| Birth | 24 Oct 1882 | Banie Mazurskie, Gołdap County, Warmian-Masurian Voivodeship, Poland |
| Gender | Male | |
| Death | Bef 1992 | |
| Notes | ||
| Person ID | I6778 | Rosentreter_Tree |
| Last Modified | 3 Jan 2021 | |
| Father | Johann Emil Rosentreter, b. 6 Oct 1838, Banie Mazurskie, Gołdap County, Warmian-Masurian Voivodeship, Poland , d. 5 Apr 1916, Chernyakhovsk, Kaliningrad Oblast, Russia (Age 77 years) | |
| Relationship | Birth | |
| Mother | Auguste Nadoling, b. Abt 1863, d. Bef 1973 (Age ~ 109 years) | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Divorce | Yes, date unknown | |
| Family ID | F1263 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Emil Ernst Otto Rosentreter - b 24 Oct 1882 - Birth Record |