
| Name | Ernst Willi Christof August Rosentreter | |
| Birth | 12 Jan 1907 | Piła, Piła County, Greater Poland Voivodeship, Poland |
| Gender | Male | |
| Death | Bef 2017 | |
| Person ID | I6725 | Rosentreter_Tree |
| Last Modified | 20 Jul 2021 | |
| Father | Wilhelm Rosentreter, b. Abt 1882 | |
| Relationship | Birth | |
| Family ID | F0335 | Group Sheet | Family Chart |
| Family | Else Martha Hedwig Meyer, b. 24 Jan 1909, Pyrzyce, Pyrzyce County, West Pomeranian Voivodeship, Poland , d. Bef 2019 (Age < 109 years) | |||||
| Marriage | 18 Apr 1933 | Piła, Piła County, Greater Poland Voivodeship, Poland |
||||
| Notes |
|
|||||
| Children |
|
|||||
| Documents | Ernst Willy Christof August Rosentreter & Else Meyer - Marriage Record 1 | |||||
| Ernst Willy Christof August Rosentreter & Else Meyer - Marriage Record 2 | ||||||
| Last Modified | 31 Dec 2020 | |||||
| Family ID | F2812 | Group Sheet | Family Chart | ||||
| Event Map |
|