
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I6516 | Rosentreter_Tree |
| Last Modified | 6 Nov 2021 | |
| Father | Ferdinand Rosentreter, b. Abt 1899, Trumieje, Kwidzyn County, Pomeranian Voivodeship, Poland , d. 23 Feb 1967, Windbergen, Schleswig-Holstein, Germany (Age ~ 68 years) | |
| Mother | Anna Lembalski, b. Abt 1895, d. Bef 2015 (Age ~ 119 years) | |
| Family ID | F2723 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 24 Dec 2020 | |||
| Family ID | F2728 | Group Sheet | Family Chart | ||