| Name | Anna Justina Rosentreter | |
| Birth | 27 Oct 1821 | Janów, Łódź County, Łódź Voivodeship, Poland |
| Gender | Female | |
| Death | Bef 1931 | |
| Notes |
|
|
| Person ID | I6262 | Rosentreter_Tree |
| Last Modified | 2 Nov 2021 | |
| Father | Michael Rosentreter, b. 1 May 1780, Zakrzewek, Konin County, Greater Poland Voivodeship, Poland , d. 13 Nov 1850, Łódź, Łódź County, Łódź Voivodeship, Poland (Age 70 years) | |
| Relationship | Birth | |
| Mother | Anna Christina Hoffman, b. 1793, d. 26 Aug 1830, Janów, Łódź County, Łódź Voivodeship, Poland (Age 37 years) | |
| Relationship | Birth | |
| Marriage | Abt 1805 | |
| Notes |
|
|
| Family ID | F1174 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 2 Nov 2021 | |||
| Family ID | F4397 | Group Sheet | Family Chart | ||
| Family 2 | Ignatz Schreyer, b. 1809, d. Bef 1919 (Age < 109 years) | |
| Marriage | 26 Apr 1863 | Konstantynów Łódzki, Pabianice County, Łódź Voivodeship, Poland |
| Last Modified | 25 Oct 2021 | |
| Family ID | F4043 | Group Sheet | Family Chart |
| Family 3 | Heinrich Damke, b. 1819, Zagan, Żagań County, Lubusz Voivodeship, Poland , d. 28 Sep 1854, Pabianice, Pabianice County, Łódź Voivodeship, Poland (Age 35 years) | |
| Marriage | 31 Dec 1844 | Nowosolna, Łódź East County, Łódź Voivodeship, Poland |
| Notes |
|
|
| Last Modified | 5 Nov 2021 | |
| Family ID | F1364 | Group Sheet | Family Chart |
| Event Map |
| Documents | Anna Justina Rosentreter - b 27 Oct 1821 - Birth Record 1 | |
| Anna Justina Rosentreter - b 27 Oct 1821 - Birth Record 2 |