
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I6107 | Rosentreter_Tree |
| Last Modified | 7 Jul 2021 | |
| Father | Donald DeWayne Rosentreter, b. 10 May 1939, Carlinville, Macoupin County, Illinois, USA , d. 22 Oct 2005, Carlinville, Macoupin County, Illinois, USA (Age 66 years) | |
| Mother | Theresa Marie Bellm | |
| Family ID | F2548 | Group Sheet | Family Chart |
| Family | Carol Releford | |||||
| Children |
|
|||||
| Last Modified | 29 Jul 2021 | |||||
| Family ID | F0152 | Group Sheet | Family Chart | ||||