| Name | Edmund Różański | |
| Birth | 2 Nov 1882 | Poznań, Poznań County, Greater Poland Voivodeship, Poland |
| Gender | Male | |
| Death | Before 1992 | |
| Person ID | I61 | Rosentreter_Tree |
| Last Modified | 6 Oct 2023 | |
| Father | Stanislaus Joannes Różański, b. 21 Oct 1851, Poznań, Poznań County, Greater Poland Voivodeship, Poland , d. Bef 1961 (Age < 109 years) | |
| Relationship | Birth | |
| Mother | Marie Maslowski, b. About 1851, d. Before 1961 (Age ~ 109 years) | |
| Relationship | Birth | |
| Family ID | F19 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | 53_1926_0_1_104_213_16425422.jpg |