
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I6098 | Rosentreter_Tree |
| Last Modified | 16 Feb 2021 | |
| Father | Donald DeWayne Rosentreter, b. 10 May 1939, Carlinville, Macoupin County, Illinois, USA , d. 22 Oct 2005, Carlinville, Macoupin County, Illinois, USA (Age 66 years) | |
| Mother | Theresa Marie Bellm | |
| Family ID | F2548 | Group Sheet | Family Chart |
| Family | Barbara Jane Schien | |||||||||
| Children |
|
|||||||||
| Last Modified | 17 Aug 2021 | |||||||||
| Family ID | F2549 | Group Sheet | Family Chart | ||||||||