
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I6087 | Rosentreter_Tree |
| Last Modified | 3 Oct 2021 | |
| Father | James (Jim) Alvin Rosentreter, b. 22 May 1945, Carlinville, Macoupin County, Illinois, USA , d. 5 Apr 2007, Staunton, Macoupin County, Illinois, USA (Age 61 years) | |
| Mother | Judith Kay NK | |
| Family ID | F2547 | Group Sheet | Family Chart |
| Family 1 | Tammy Lynn Wilkins, b. 16 Feb 1969, Staunton, Macoupin County, Illinois, USA , d. 3 Aug 2015, Gillespie, Macoupin County, Illinois, USA (Age 46 years) | |||||
| Children |
|
|||||
| Last Modified | 7 Dec 2020 | |||||
| Family ID | F2543 | Group Sheet | Family Chart | ||||
| Family 2 | Susan Haase Gusewelle | |||
| Children |
|
|||
| Last Modified | 21 May 2021 | |||
| Family ID | F2560 | Group Sheet | Family Chart | ||