| Name | Ida Marie Anna Peisker | |
| Birth | 16 Nov 1878 | Berlin, Berlin, Brandenburg, Germany |
| Gender | Female | |
| Death | 10 Sep 1951 | Berlin, Berlin, Brandenburg, Germany |
| Notes | ||
| Person ID | I5881 | Rosentreter_Tree |
| Last Modified | 28 Apr 2021 | |
| Family | Carl Julius Oscar Rosentreter, b. 11 Nov 1872, Berlin, Berlin, Brandenburg, Germany , d. Bef 1982 (Age < 109 years) | |||||
| Marriage | 27 Oct 1900 | Berlin, Berlin, Brandenburg, Germany |
||||
| Notes | ||||||
| Children |
|
|||||
| Documents | Carl Julius Oscar Rosentreter & Ida Peisker - Marriage Record 1 | |||||
| Carl Julius Oscar Rosentreter & Ida Peisker - Marriage Record 2 | ||||||
| Last Modified | 18 Jan 2021 | |||||
| Family ID | F2453 | Group Sheet | Family Chart | ||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Documents | Ida Marie Anna Piesker - b 16 Nov 1878 - Birth Record | |
| Ida Marie Anna Piesker - b 16 Nov 1878 - Death Record |