
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I5802 | Rosentreter_Tree |
| Last Modified | 11 Jan 2021 | |
| Father | George Louis Rosentrater, b. 25 Dec 1909, Cooper Township, Clearfield County, Pennsylvania, USA , d. 8 Apr 2000, Rochester, Oakland County, Michigan, USA (Age 90 years) | |
| Mother | Ruth Minnie Kerske, b. 6 Apr 1914, Michigan, USA , d. 10 Oct 1985, Dearborn, Wayne County, Michigan, USA (Age 71 years) | |
| Marriage | 3 Aug 1935 | Detroit, Wayne County, Michigan, USA |
| Notes | ||
| Documents | George Louis Rosentrater & Ruth Korske - Marriage Record | |
| Family ID | F2310 | Group Sheet | Family Chart |
| Family | Judith (Judy) Mary Novotny | |||||
| Children |
|
|||||
| Last Modified | 9 Dec 2020 | |||||
| Family ID | F2408 | Group Sheet | Family Chart | ||||