
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I5741 | Rosentreter_Tree |
| Last Modified | 22 Jan 2022 | |
| Father | Harold (Hud) Elgart Rosentrater, Snr, b. 17 Sep 1933, Eau Claire, Eau Claire County, Wisconsin, USA , d. 7 Jan 2022, Eau Claire, Eau Claire County, Wisconsin, USA (Age 88 years) | |
| Mother | June Irene Harsh | |
| Family ID | F2307 | Group Sheet | Family Chart |
| Family | Nancy Jo Amundson | |||||||
| Children |
|
|||||||
| Last Modified | 14 Dec 2020 | |||||||
| Family ID | F2375 | Group Sheet | Family Chart | ||||||