| Name | Else Elli Emma Rosentreter | |
| Birth | 10 Dec 1921 | Kolanowo, Szczecinek County, West Pomeranian Voivodeship, Poland |
|
||
| Gender | Female | |
| Death | Before 2031 | |
| Person ID | I57 | Rosentreter_Tree |
| Last Modified | 4 Sep 2023 | |
| Father | Eduard Rosentreter, b. About 1900, d. Before 2010 (Age ~ 109 years) | |
| Relationship | Birth | |
| Mother | Ottilie Blatt, b. About 1900, d. Before 2010 (Age ~ 109 years) | |
| Relationship | Birth | |
| Family ID | F16 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Documents | _014.jpg |