
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I5658 | Rosentreter_Tree |
| Last Modified | 22 Aug 2021 | |
| Father | Donald Irvin Rosentrater | |
| Mother | Diane (Lela) Tollman | |
| Family ID | F0485 | Group Sheet | Family Chart |
| Family 1 | Anna Louise Smith | |
| Last Modified | 17 Nov 2020 | |
| Family ID | F2331 | Group Sheet | Family Chart |
| Family 2 | Eowen Shel Gubler | |||||
| Children |
|
|||||
| Last Modified | 23 Jul 2021 | |||||
| Family ID | F2440 | Group Sheet | Family Chart | ||||
| Family 3 | Heather Lynn Beese | |
| Last Modified | 4 Jan 2021 | |
| Family ID | F2899 | Group Sheet | Family Chart |