| Name | Hugo Carl Ernst Rosentreter | |
| Birth | 10 Mar 1861 | Wildberg, Ostprignitz-Ruppin, Brandenburg, Germany |
|
||
| Gender | Male | |
| Death | 23 Sep 1945 | Wildberg, Ostprignitz-Ruppin, Brandenburg, Germany |
| Notes |
|
|
| Person ID | I5529 | Rosentreter_Tree |
| Last Modified | 24 May 2021 | |
| Father | Friedrich Wilhelm Rosentreter, b. Abt 1824, Wildberg, Ostprignitz-Ruppin, Brandenburg, Germany , d. 22 Feb 1909, Wildberg, Ostprignitz-Ruppin, Brandenburg, Germany (Age ~ 85 years) | |
| Relationship | Birth | |
| Mother | Henriette Dorothea Haase, b. 1834, Wildberg, Ostprignitz-Ruppin, Brandenburg, Germany , d. 23 Apr 1922, Wildberg, Ostprignitz-Ruppin, Brandenburg, Germany (Age 88 years) | |
| Relationship | Birth | |
| Marriage | Abt 1860 | |
| Family ID | F0228 | Group Sheet | Family Chart |
| Family 1 | Elise Auguste Voigt, b. 1 Oct 1877, Wusterhausen, Ostprignitz-Ruppin, Brandenburg, Germany , d. 18 Sep 1952, Wildberg, Ostprignitz-Ruppin, Brandenburg, Germany (Age 74 years) | |||
| Marriage | 16 Nov 1902 | Wildberg, Ostprignitz-Ruppin, Brandenburg, Germany |
||
| Notes | ||||
| Children |
|
|||
| Documents | Hugo Carl Ernst Rosentreter & Elise Voigt - Marriage Record 1 | |||
| Hugo Carl Ernst Rosentreter & Elise Voigt - Marriage Record 2 | ||||
| Last Modified | 12 Feb 2021 | |||
| Family ID | F0229 | Group Sheet | Family Chart | ||
| Family 2 | Emma Johanna Scheffler, b. 26 Nov 1871, Paalzow, Walsleben, Brandenburg, Germany , d. 2 Oct 1897, Wildberg, Ostprignitz-Ruppin, Brandenburg, Germany (Age 25 years) | |||||||
| Marriage | 21 Mar 1895 | Wildberg, Ostprignitz-Ruppin, Brandenburg, Germany |
||||||
| Notes | ||||||||
| Children |
|
|||||||
| Documents | Hugo Carl Ernst Rosentreter & Emma Scheffler - Marriage Record 1 | |||||||
| Hugo Carl Ernst Rosentreter & Emma Scheffler - Marriage Record 2 | ||||||||
| Last Modified | 4 Jul 2022 | |||||||
| Family ID | F2268 | Group Sheet | Family Chart | ||||||
| Event Map |
| Documents | Hugo Carl Ernst Rosentreter - b 10 Mar 1861 - Death Record |